Monday 7 July Plenary sessions: Main Lecture Hall |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15— 9:00 | Registration | |||||||||||||||
9:00— 9:05 | F. Quevedo Welcome speech |
|||||||||||||||
9:05— 10:00 | E. Palti Review of Model Building in String Theory Download PDF |
|||||||||||||||
10:00—10:35 | A.Collinucci F-theory on singular manifolds | |||||||||||||||
10:35—11:10 | M. Cvetic F-theory Compactification with Abelian Sectors and Un-Higgsing Download PDF |
|||||||||||||||
11:10—11:30 | Coffee Break | |||||||||||||||
11:30—12:05 | S. Schafer-Nameki Mordell-Weil meets Tate Download PDF |
|||||||||||||||
12:05—12:40 | T.W Grimm Axions and U(1)s in F-theory Download PDF |
|||||||||||||||
12:40—14:30 | Lunch | |||||||||||||||
14:30—15:05 | A. Lukas The Bundle Moduli Space of Heterotic Standard Models Download PDF |
|||||||||||||||
15:05—15:40 | P. Vaudrevange String Pheno in the Heterotic OrbifoldLandscape Download PDF |
|||||||||||||||
15:40—16:15 | H.P Nilles Axion Monodromies Download PDF |
|||||||||||||||
16:15—16:50 | Coffee Break | |||||||||||||||
16:50—18:10 | Parallel Sessions:
|
|||||||||||||||
19:00 | Welcome Reception at LB Terrace (or cafeteria in case of bad weather) |
Tuesday 8 July Plenary sessions: Main Lecture Hall |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00— 9:55 | A. Westphal String Cosmology - A Short Synopsis Download PDF |
||||||||||||||||||
9:55—10:30 | C. Burgess Large-Field and Open EFTs, Decoherence and Inflation Download PDF |
||||||||||||||||||
10:30—11:05 | B. Dutta Dark Matter and its Moduli Connections Download PDF |
||||||||||||||||||
11:05—11:30 | Coffee Break | ||||||||||||||||||
11:30—12:05 | F. Takahashi Searching high and low for traces of inflation Download PDF |
||||||||||||||||||
12:05—12:40 | D. Marsh A string theory Cosmic Axion Background and the cluster soft X-ray excess Download PDF |
||||||||||||||||||
12:40—14:30 | Lunch | ||||||||||||||||||
14:30—15:05 | A. Maharana Nflation in type IIB Download PDF |
||||||||||||||||||
15:05—15:40 | Hebecker D7-brane Chaotic Inflation and F-theory GUTs with High-Scale SUSY Download PDF |
||||||||||||||||||
15:40—16:15 | A. Sagnotti Pre-inflationary Clues from String Theory? Download PDF |
||||||||||||||||||
16:15—16:50 | Coffee Break | ||||||||||||||||||
16:50—18:10 | Parallel Sessions:
|
Wednesday 9 July Plenary sessions: Main Lecture Hall |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00— 9:55 | J. Conlon Moduli Stabilisation: the Why and the What? Download PDF |
|||||||||||||||
9:55—10:30 | M. Goodsell Fake Split Supersymmetry Download PDF |
|||||||||||||||
10:30—11:05 | P. Bielewicz Planck 2013 cosmological results |
|||||||||||||||
11:05—11:30 | Coffee Break | |||||||||||||||
11:30—12:05 | I. Antoniadis Naturalness and string phenomenology in the LHC era Download PDF |
|||||||||||||||
12:05—12:40 | B. Ovrut R-Parity Violating Supersymmetry, LSP Decays and the Neutrino Mass Hierarchy Download PDF |
|||||||||||||||
12:40—14:30 | Lunch | |||||||||||||||
14:30—15:05 | A. Uranga Discrete gauge symmetries, Chern-Simons terms and axion monodromy Download PDF |
|||||||||||||||
15:05—15:40 | F. Marchesano U(1) mixing and F-theory GUTs Download PDF |
|||||||||||||||
15:40—16:15 | H. Jockers Effective Supergravity Interactions from String Compactifications Download PDF |
|||||||||||||||
16:15—16:50 | Coffee Break | |||||||||||||||
16:50—18:10 | Parallel Sessions:
|
Thursday 10 July Plenary sessions: Main Lecture Hall |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00— 9:55 | P. Kumar Experimental Opportunities for String Theory Download PDF |
|||||||||||||||
9:55—10:30 | S. Krippendorf SUSY-Models in Sequestered Scenarios |
|||||||||||||||
10:30—11:05 | I. Rizos Top quark mass coupling and the classification of SO(10) heterotic superstring vacua Download PDF |
|||||||||||||||
11:05—11:30 | Coffee Break | |||||||||||||||
11:30—12:05 | M. Ratz Non-Abelian discrete R symmetries Download PDF |
|||||||||||||||
12:05—12:40 | T. Weigand Mordell-Weil meets Standard Model Download PDF |
|||||||||||||||
12:40—14:30 | Lunch | |||||||||||||||
14:30—15:05 | G. Shiu F-Theory Download PDF |
|||||||||||||||
15:05—15:40 | N. Kaloper QFT of Large Field Inflation Download PDF |
|||||||||||||||
15:40—16:15 | I. Zavala Widening the de Sitter Landscape in Non-perturbative Flux Compactifications Download PDF |
|||||||||||||||
16:15—16:50 | Coffee Break | |||||||||||||||
16:50—18:10 | Parallel Sessions:
|
|||||||||||||||
19:30 | Conference Dinner (download PDF for directions) |
Friday 11 July Plenary sessions: Main Lecture Hall |
|
---|---|
9:00— 9:35 | D. Luest Double field theory and non-geometric string backgrounds: dimensional reduction and cosmological applications (de Sitter and inflation) Download PDF |
9:35—10:10 | H. Triendl Spontaneously broken supersymmetries in string compactification Download PDF |
10:10—10:45 | L. Martucci Brane instantons in F-theory: the IIB perspective Download PDF |
10:45—11:10 | Coffee Break |
11:10—11:45 | I. Garcia Etxebarria Physics of F-theory compactifications without section Download PDF |
11:45—12:20 | C. Mayrhofer Gauge Data from Chow Groups and Massless Matter in F-Theory Download PDF |
12:20—12:55 | L. Ibanez String Phenomenology Circa 2014 Download PDF |
12:55—13:30 | Discussions |
13:30 | Lunch |